AccuTarget™ Positive Control siRNAs
Cat. No. | Product Description | Purification | Guaranteed Yield |
SP-1001 | AccuTarget™ GAPDH Positive Control siRNA | BioRP | 5 nmole |
SP-1002 | AccuTarget™ GAPDH Positive Control siRNA | BioRP | 10 nmole |
SP-1003 | AccuTarget™ GAPDH Positive Control siRNA | BioRP | 20 nmole |
SP-1011 | AccuTarget™ GAPDH Positive Control siRNA | HPLC | 5 nmole |
SP-1012 | AccuTarget™ GAPDH Positive Control siRNA | HPLC | 10 nmole |
SP-1013 | AccuTarget™ GAPDH Positive Control siRNA | HPLC | 20 nmole |
SP-2001 | AccuTarget™ GFP Positive Control siRNA | BioRP | 5 nmole |
SP-2002 | AccuTarget™ GFP Positive Control siRNA | BioRP | 10 nmole |
SP-2003 | AccuTarget™ GFP Positive Control siRNA | BioRP | 20 nmole |
SP-2011 | AccuTarget™ GFP Positive Control siRNA | HPLC | 5 nmole |
SP-2012 | AccuTarget™ GFP Positive Control siRNA | HPLC | 10 nmole |
SP-2013 | AccuTarget™ GFP Positive Control siRNA | HPLC | 20 nmole |
SP-3001 | AccuTarget™ Luciferase Positive Control siRNA | BioRP | 5 nmole |
SP-3002 | AccuTarget™ Luciferase Positive Control siRNA | BioRP | 10 nmole |
SP-3003 | AccuTarget™ Luciferase Positive Control siRNA | BioRP | 20 nmole |
SP-3011 | AccuTarget™ Luciferase Positive Control siRNA | HPLC | 5 nmole |
SP-3012 | AccuTarget™ Luciferase Positive Control siRNA | HPLC | 10 nmole |
SP-3013 | AccuTarget™ Luciferase Positive Control siRNA | HPLC | 20 nmole |
AccuTarget™ Negative Control siRNAs
Cat. No. | Product Description | Purification | Guaranteed Yield |
SN-1001 | AccuTarget™ Negative Contol siRNA | BioRP | 5 nmole |
SN-1002 | AccuTarget™ Negative Contol siRNA | BioRP | 10 nmole |
SN-1003 | AccuTarget™ Negative Contol siRNA | BioRP | 20 nmole |
SN-1011 | AccuTarget™ Negative Contol siRNA | HPLC | 5 nmole |
SN-1012 | AccuTarget™ Negative Contol siRNA | HPLC | 10 nmole |
SN-1013 | AccuTarget™ Negative Contol siRNA | HPLC | 20 nmole |
SN-1021 | AccuTarget™ Fluorescein-labeled Negative Control siRNA | HPLC | 5 nmole |
SN-1022 | AccuTarget™ Fluorescein-labeled Negative Control siRNA | HPLC | 10 nmole |
SN-1023 | AccuTarget™ Fluorescein-labeled Negative Control siRNA | HPLC | 20 nmole |
AccuTarget™ Control siRNA Sets
Cat. No. | Product Description | Purification | Guaranteed Yield |
SS-1001 | AccuTarget™ GAPDH Control siRNA Set | BioRP | 5 nmole positive control + 2 nmole negative control |
SS-1002 | AccuTarget™ GFP Control siRNA Set | BioRP | 5 nmole positive control + 2 nmole negative control |
SS-1003 | AccuTarget™ Luciferase Control siRNA Set | BioRP | 5 nmole positive control + 2 nmole negative control |
SS-1011 | AccuTarget™ GAPDH Control siRNA Set | HPLC | 5 nmole positive control + 2 nmole negative control |
SS-1012 | AccuTarget™ GFP Control siRNA Set | HPLC | 5 nmole positive control + 2 nmole negative control |
SS-1013 | AccuTarget™ Luciferase Control siRNA Set | HPLC | 5 nmole positive control + 2 nmole negative control |